| List All - Core Measures |
| | 2009 | 2008 | No. 1 |
| Behaviors | Value | Rank | Value | Rank | State |
| High School Graduation (Percent of incoming ninth graders) | - | - | - | - | 87.5 |
| Prevalence of Obesity (Percent of population) | - | - | - | - | 19.1 |
| Prevalence of Smoking (Percent of population) | - | - | - | - | 9.3 |
| Prevalence of Binge Drinking (Percent of population) | - | - | - | - | 9.0 |
| Community & Environment | | | | | |
| Occupational Fatalities (Deaths per 100,000 workers) | - | - | - | - | 3.1 |
| Infectious Disease (Cases per 100,000 population) | - | - | - | - | 2.4 |
| Air Pollution (Micrograms of fine particles per cubic meter) | - | - | - | - | 4.8 |
| Children in Poverty (Percent of persons under age 18) | - | - | - | - | 8.6 |
| Violent Crime (Offenses per 100,000 population) | - | - | - | - | 117 |
| Public & Health Policies | | | | | |
| Lack of Health Insurance (Percent of population) | - | - | - | - | 5.4 |
| Immunization Coverage (Percent of children ages 19 to 35 months) | - | - | - | - | 85.0 |
| Public Health Funding (Dollars per person) | $- | - | $- | - | $220 |
| Clinical Care | | | | | |
| Prenatal Care (Percent of pregnant women) | - | - | - | - | 86.1 |
| Preventable Hospitalizations (Number per 1,000 Medicare enrollees) | - | - | - | - | 29.3 |
| Primary Care Physicians (Number per 100,000 population) | - | - | - | - | 190.0 |
| Health Outcomes | | | | | |
| Premature Death (Years lost per 100,000 population) | - | - | - | - | 5595 |
| Poor Physical Health Days (Days in the previous 30 days) | - | - | - | - | 2.7 |
| Infant Mortality (Deaths per 1,000 live births) | - | - | - | - | 4.8 |
| Poor Mental Health Days (Days in the previous 30 days) | - | - | - | - | 2.2 |
| Geographic Disparity (Relative standard deviation) | - | - | - | - | 4.3 |
| Cancer Deaths (Deaths per 100,000 population) | - | - | - | - | 144.7 |
| Cardiovascular Deaths (Deaths per 100,000 population) | - | - | - | - | 212.6 |
| |
| Summation | | | | | |
| All Determinants | - | - | - | - | 0.827 |
| All Outcomes | - | - | - | - | 0.348 |
| Overall | - | - | - | - | 1.064 |
| List All - Supplemental Measures |
| | 2009 | 2008 | No. 1 |
| Behaviors | Value | Rank | Value | Rank | State |
| Cholesterol Check (Percent of adult population) | - | - | - | - | 84.6 |
| Recent Dental Visit (Percent of adult population) | - | - | - | - | 80.2 |
| Daily Vegetables and Fruit (Percent of population) | - | - | - | - | 30.0 |
| Physical Activity (Percent of adult population) | - | - | - | - | 81.9 |
| Chronic Disease | | | | | |
| Stroke (Percent of adult population) | - | - | - | - | 1.8 |
| High Cholesterol (Percent of adult population) | - | - | - | - | 32.4 |
| High Blood Pressure (Percent of adult population) | - | - | - | - | 19.7 |
| Heart Attack (Percent of adult population) | - | - | - | - | 2.9 |
| Cardiac Heart Disease (Percent of adult population) | - | - | - | - | 2.7 |
| Diabetes (Percent of adult population) | - | - | - | - | 5.9 |
| Economic | | | | | |
| Per Capita Personal Income (Dollars per person) | $- | - | $- | - | $56248 |
| Underemployment Rate (Percent) | - | - | - | - | 5.7 |
| Annual Unemployment Rate (Percent) | - | - | - | - | 3.0 |
| Median Household Income (Dollars per household) | $- | - | $- | - | $66176 |
| August 2009 Unemployment Rate (Percent) | - | - | - | - | 4.3 |
| Health Outcomes | | | | | |
| Health Status (Percent report fair or poor health) | - | - | - | - | 10.7 |